Specification
| Parameter | Detail |
|---|
| OS | Android 7.1 |
| Processor | Qualcomm snapdragon, Quadcore 1.4GHz |
| RAM | 1 GB |
| ROM | 8 GB |
| LCD | 5,99“, HD+, 1440 × 720, IPS |
| Camera | 5 Mpx, barcode scanner |
| 4G | yes |
| Wi-Fi | 802.11 a/b/g/n |
| Bluetooth | 4.2 |
| GPS | yes |
| Battery | 7.6V/2580mAh |
| Thermal printing | |
| Paper width | 58 mm |
| Print speed | 70mm/s |
| Printhead lifetime | 50 km |
| Paper disc diameter | 40 mm |
| Dimensions | 224 × 84 × 17 mm |
| Operating temperature | 0 – 40 Celsia |
| SIM card | yes |
| Weight | 430 g |
| Interface | Type-C USB, OTG |
| Optional | NFC Mifare/Felica/ISO 14443 Type A/B/ISO15693 Professional laser barcode scanner 1D |
| Cards | Dual PSAM Slot, ISO7816 Magnetic cards (1/2/3 track, Bi-direction, ISO7810/7811 ) NFC (PBOC 3.0, ISO/ICE 14443, MIFARE Card, QPBOC, Paypass, Paywave) IC reader, IS7816/EMV/PBOC3.0 |












Reviews
There are no reviews yet.